Register domain
and get minimal hosting as a gift.
Zone | Registration | Renew |
---|---|---|
ru | $2.68 | $2.68 |
рф | $2.68 | $2.68 |
su | $6.62 | $5.28 |
рус | $4.47 | $5.36 |
com | $26.78 | $24.98 |
net | $22.58 | $20.53 |
biz | $27.9 | $25.37 |
info | $11.63 | $24.18 |
us | $15.67 | $14.78 |
ws | $14.78 | $31.34 |
tv | $50.24 | $48.36 |
tw | $54.18 | $52.84 |
pro | $11.82 | $28.66 |
pw | $9.84 | $26.86 |
pp.ru | $4.93 | $4.48 |
net.ru | $4.93 | $4.48 |
org.ru | $4.93 | $4.48 |
spb.ru | $8.87 | $8.06 |
com.ru | $6.4 | $5.82 |
name | $18.72 | $17.01 |
moscow | $8.86 | $8.05 |
kz | $49.25 | $44.78 |
tatar | $14.68 | $13.34 |
eu | $19.7 | $17.91 |
co | $68.95 | $62.69 |
de | $68.95 | $62.69 |
cc | $68.95 | $62.69 |
nu | $146.78 | $133.43 |
academy | $38.42 | $43.88 |
agency | $18.72 | $25.97 |
art | $11.82 | $25.97 |
asia | $29.55 | $26.87 |
associates | $38.44 | $34.94 |
audio | $197.16 | $179.23 |
bar | $99.4 | $90.37 |
bargains | $24.43 | $34.94 |
bid | $11.81 | $11.63 |
bike | $24.53 | $29.27 |
blackfriday | $197.01 | $179.1 |
blog | $22.65 | $35.81 |
boutique | $19.67 | $34.94 |
builders | $39.39 | $35.81 |
bz | $42.35 | $38.5 |
cab | $39.39 | $35.81 |
camera | $78.8 | $71.63 |
camp | $78.8 | $71.63 |
capital | $34.47 | $62.68 |
cards | $49.24 | $44.77 |
care | $39.4 | $35.82 |
careers | $49.25 | $53.73 |
cash | $24.63 | $31.34 |
catering | $48.27 | $43.88 |
center | $24.53 | $31.25 |
chat | $28.57 | $43.88 |
cheap | $24.53 | $43.88 |
christmas | $98.51 | $89.55 |
church | $44.33 | $40.3 |
city | $18.72 | $25.97 |
cleaning | $68.95 | $62.69 |
click | $19.69 | $17.9 |
clinic | $68.95 | $62.69 |
clothing | $39.4 | $35.82 |
cloud | $39.4 | $35.82 |
club | $24.53 | $22.3 |
codes | $19.69 | $53.72 |
coffee | $29.54 | $35.81 |
community | $39.39 | $35.81 |
company | $22.65 | $20.59 |
computer | $39.39 | $35.81 |
condos | $68.95 | $62.69 |
construction | $29.54 | $44.77 |
contractors | $38.44 | $34.94 |
cool | $19.69 | $35.81 |
cruises | $68.95 | $62.68 |
date | $11.81 | $11.63 |
dating | $49.24 | $62.68 |
deals | $39.39 | $35.81 |
dental | $64.03 | $58.21 |
diamonds | $67.97 | $61.79 |
digital | $9.84 | $35.81 |
direct | $38.42 | $43.88 |
directory | $13.1 | $29.82 |
discount | $48.27 | $43.88 |
domains | $49.25 | $44.78 |
download | $11.82 | $38.51 |
education | $28.57 | $25.97 |
$18.72 | $34.93 | |
engineering | $34.48 | $58.21 |
enterprises | $34.48 | $40.3 |
equipment | $34.48 | $31.34 |
estate | $19.67 | $43.88 |
events | $38.42 | $34.93 |
exchange | $34.48 | $31.34 |
expert | $34.48 | $61.79 |
exposed | $28.57 | $25.97 |
fail | $38.42 | $34.93 |
farm | $38.42 | $34.93 |
financial | $38.42 | $70.75 |
fish | $39.39 | $35.81 |
fitness | $22.65 | $29.54 |
flights | $98.5 | $89.54 |
florist | $59.1 | $53.72 |
fm | $285.67 | $259.7 |
foundation | $24.84 | $30.45 |
fun | $3.93 | $26.86 |
fund | $48.27 | $80.59 |
furniture | $88.66 | $80.6 |
gallery | $25.41 | $23.1 |
gift | $38.42 | $34.93 |
glass | $98.5 | $89.54 |
graphics | $38.42 | $34.93 |
gripe | $48.27 | $43.88 |
guide | $58.12 | $52.84 |
guitars | $295.52 | $268.65 |
guru | $14.78 | $40.3 |
hiphop | $295.52 | $268.65 |
holdings | $98.5 | $89.54 |
host | $98.5 | $179.09 |
hosting | $985.06 | $895.51 |
house | $29.55 | $53.73 |
in | $29.55 | $26.87 |
industries | $49.25 | $44.78 |
ink | $14.78 | $23.92 |
institute | $29.55 | $35.82 |
international | $29.55 | $35.82 |
investments | $59.1 | $143.28 |
io | $187.16 | $170.15 |
juegos | $985.06 | $895.51 |
kitchen | $59.1 | $80.6 |
land | $49.25 | $53.73 |
lease | $88.66 | $80.6 |
life | $11.82 | $44.78 |
lighting | $34.48 | $31.34 |
limited | $44.33 | $40.3 |
limo | $98.5 | $89.54 |
link | $29.55 | $26.87 |
loan | $15.76 | $15.22 |
love | $49.25 | $44.78 |
maison | $88.66 | $80.6 |
management | $29.55 | $26.87 |
marketing | $29.55 | $44.78 |
me | $29.55 | $44.78 |
media | $39.4 | $53.73 |
men | $14.78 | $15.22 |
mn | $157.61 | $143.28 |
mobi | $24.63 | $44.78 |
monster | $7.88 | $22.39 |
online | $9.84 | $62.69 |
partners | $49.25 | $80.6 |
parts | $49.25 | $53.73 |
party | $17.73 | $17.9 |
photo | $68.95 | $62.69 |
photography | $39.4 | $35.82 |
photos | $24.63 | $31.34 |
pics | $49.25 | $53.73 |
pictures | $19.7 | $26.87 |
pink | $29.55 | $44.78 |
plumbing | $98.5 | $89.54 |
press | $59.1 | $80.6 |
productions | $29.55 | $44.78 |
properties | $19.7 | $35.82 |
property | $295.52 | $268.65 |
recipes | $34.48 | $80.6 |
red | $38.42 | $43.88 |
reisen | $33.49 | $30.45 |
rentals | $39.39 | $53.72 |
repair | $29.55 | $44.78 |
report | $29.55 | $35.82 |
rest | $68.95 | $62.69 |
restaurant | $49.25 | $80.6 |
ro | $98.5 | $89.54 |
run | $14.78 | $31.34 |
school | $39.4 | $35.82 |
schule | $34.48 | $31.34 |
services | $29.55 | $44.78 |
sexy | $88.66 | $80.6 |
shoes | $88.66 | $80.6 |
shop | $19.7 | $53.73 |
singles | $22.66 | $38.51 |
site | $2.95 | $25.07 |
solar | $98.5 | $89.54 |
solutions | $38.42 | $34.93 |
space | $8.86 | $35.81 |
store | $12.71 | $89.54 |
supplies | $87.67 | $79.7 |
supply | $44.33 | $40.3 |
support | $24.63 | $31.34 |
surgery | $88.66 | $80.6 |
systems | $29.55 | $35.82 |
tattoo | $88.66 | $80.6 |
tax | $34.48 | $80.6 |
tech | $9.84 | $89.54 |
technology | $29.54 | $26.86 |
tel | $39.4 | $35.82 |
tienda | $93.58 | $85.07 |
tips | $34.48 | $40.3 |
today | $14.78 | $31.34 |
tools | $29.55 | $53.73 |
top | $8.86 | $26.86 |
town | $24.63 | $40.3 |
toys | $49.25 | $80.6 |
trade | $14.68 | $15.13 |
training | $49.24 | $53.72 |
university | $88.65 | $80.59 |
uno | $48.27 | $71.63 |
vacations | $49.25 | $44.78 |
ventures | $34.48 | $80.6 |
viajes | $88.66 | $80.6 |
villas | $88.66 | $80.6 |
vip | $29.54 | $26.86 |
vision | $39.39 | $35.81 |
voyage | $88.66 | $80.6 |
watch | $24.63 | $31.34 |
webcam | $29.54 | $35.81 |
website | $9.84 | $26.86 |
wiki | $14.68 | $26.86 |
win | $14.68 | $15.13 |
works | $20.69 | $35.81 |
world | $14.77 | $44.77 |
wtf | $14.68 | $44.77 |
xyz | $7.87 | $26.86 |
zone | $24.62 | $61.79 |
$0 | $0 | |
$0 | $0 | |
$0 | $0 | |
$0 | $0 |
Register a domain
and we will provide minimal hosting for free
1 Mailbox
is free when registering a domain with us.
DNS support
Free DNS zone management.
Domain parking
50mb of space. HTML/PHP.
Would you like to host a website?
We will help you. Order a virtual hosting service and we will transfer the site for free. Don't have a website yet? we will help you place it.
View hosting
Questions and answers
Check out the questions, maybe there is an answer to yours here.
Depends on the domain zone. for ru/RF domains, you must provide full name, passport data, address, mobile phone, date of birth. For a legal entity: Name, OGRN, INN, CHECKPOINT, address, mobile phone, e-mail
The domain is registered as soon as the paid application is received. The domain will appear in the registry in a few minutes. A website on a domain may not work immediately, but within a day.
The site on the domain name will not work immediately after registration. Sometimes it may take up to 2 days. If the site does not work after two days, check the site files. If nothing helps, contact the support service, we will be happy to help.
It usually takes time to transfer a domain name. Unfortunately, you will most likely need an extension at your current location, and only then transfer to us, however, there are special features and may depend on your case. Write to us, we will consider the case and decide together how to proceed.
Write to the support service urgently, we will try to find your domain.